CyberGhost Transparency Report
2011-2014

As a global leading anonymizing service provider, CyberGhost VPN is committed first and foremost to protecting its users' privacy. Therefore, CyberGhost VPN does not observe, record, log or store any user data.

True to the company's mission to protect its users, CyberGhost VPN has decided to publish a Transparency Report detailing only the number of the requests to disclose individual users' personal data received since its founding in 2011 up to the present day. The requests have been made by authorities, companies and individuals in relation to suspected offenses carried out through CyberGhost VPN. The company has not and could not in any circumstance provide user data to those who request it, because this would be in breach of CyberGhost VPN's mission to protect its users, and because no user data records exist.

Since CyberGhost VPN does not keep any records, the report does not list additional procedures following the requests. A review of the legality of the requests has not taken place either.

Before 2011, when the company operated in Germany, there was a single incident that went beyond the ordinary procedures. Back then, the company's policy not to store user data led in May 2010 to a search warrant for the company's premises and the seizure by authorities of storage media. Because the company did not store any user data, the police was unable to find anything of use.

maand Country Code Country Name Number of DMCAs Number of Police Requests Number of Malicious Activity
Jul - 11 DE Duitsland 19 0 3
Aug - 11 DE Duitsland 31 3 11
Oct - 11 DE Duitsland 22 4 4
Nov - 11 DE Duitsland 36 1 2
RU Rusland 1 0 0
Dec - 11 DE Duitsland 30 3 6
US United States 0 0 1
Jan - 12 CH Zwitserland 0 0 1
DE Duitsland 18 2 2
Feb - 12 DE Duitsland 1 0 1
Mar - 12 DE Duitsland 0 0 3
Apr - 12 DE Duitsland 0 3 0
May - 12 CH Zwitserland 1 0 0
DE Duitsland 1 2 1
FI Finland 0 0 1
NL Nederland 0 0 1
Jun - 12 CH Zwitserland 0 0 1
DE Duitsland 9 0 5
GB Groot-Brittanië 0 0 1
LU Luxemburg 0 0 2
PL Polen 0 0 1
RO Romenië 1 0 0
Jul - 12 DE Duitsland 24 1 2
GB Groot-Brittanië 0 0 1
LU Luxemburg 1 0 1
US United States 0 0 2
Aug - 12 DE Duitsland 48 3 2
IT Italië 0 1 1
Sep - 12 CH Zwitserland 1 0 0
DE Duitsland 74 1 2
Oct - 12 CZ Tsjechië 2 0 0
DE Duitsland 50 0 5
ES Spanje 1 0 0
FR Frankrijk 2 0 0
Nov - 12 DE Duitsland 0 0 5
ES Spanje 0 0 1
NL Nederland 0 1 0
US United States 0 1 0
Dec - 12 CZ Tsjechië 1 0 0
DE Duitsland 0 0 1
RO Romenië 2 0 1
RU Rusland 1 0 2
Jan - 13 DE Duitsland 63 0 3
RO Romenië 5 0 0
Feb - 13 DE Duitsland 16 0 2
RO Romenië 11 0 0
RU Rusland 0 0 1
US United States 9 0 1
Mar - 13 DE Duitsland 10 0 0
US United States 11 0 0
Apr - 13 DE Duitsland 39 0 3
RO Romenië 1 0 0
RU Rusland 0 0 1
US United States 4 0 2
May - 13 DE Duitsland 85 0 0
RO Romenië 3 0 0
US United States 7 0 1
Jun - 13 DE Duitsland 75 1 0
RO Romenië 4 0 0
US United States 51 0 0
Jul - 13 DE Duitsland 9 0 0
RO Romenië 16 0 2
RU Rusland 0 0 1
US United States 29 1 4
Aug - 13 DE Duitsland 84 1 2
NL Nederland 0 2 0
RO Romenië 44 0 5
US United States 82 0 1
Sep - 13 DE Duitsland 26 3 2
NL Nederland 0 1 0
RO Romenië 51 0 4
RU Rusland 1 0 0
US United States 50 1 9
Oct - 13 DE Duitsland 40 0 0
PL Polen 0 2 0
RO Romenië 38 0 27
RU Rusland 4 0 0
US United States 411 0 1
Nov - 13 CZ Tsjechië 0 1 0
DE Duitsland 100 1 6
GB Groot-Brittanië 0 1 0
RO Romenië 34 0 6
RU Rusland 6 0 0
US United States 234 0 8
Dec - 13 CH Zwitserland 0 1 0
DE Duitsland 52 0 0
FR Frankrijk 0 1 0
PL Polen 0 1 0
RO Romenië 28 0 0
RU Rusland 4 0 1
US United States 420 0 3
Jan - 14 AT Oostenrijk 0 0 4
DE Duitsland 16 1 11
GB Groot-Brittanië 1 0 0
RO Romenië 106 0 5
RU Rusland 2 0 0
US United States 530 1 14
Feb - 14 AT Oostenrijk 3 0 3
CH Zwitserland 6 0 0
CZ Tsjechië 9 0 0
DE Duitsland 201 2 46
DK Denemarken 1 0 0
ES Spanje 1 1 0
FR Frankrijk 22 0 0
GB Groot-Brittanië 75 6 2
IE Ierland 9 0 2
NO Noorwegen 6 0 0
PL Polen 2 0 8
RO Romenië 97 0 5
RU Rusland 1 0 0
SE Zweden 6 0 0
UA Oekraïne 7 0 0
US United States 310 0 7
Mar - 14 AT Oostenrijk 0 0 1
CA Canada 84 0 0
CH Zwitserland 24 0 0
CZ Tsjechië 62 0 9
DE Duitsland 353 1 20
DK Denemarken 11 0 1
ES Spanje 66 0 2
FR Frankrijk 58 1 1
GB Groot-Brittanië 232 1 8
IE Ierland 37 0 2
IT Italië 0 0 1
LU Luxemburg 35 0 1
NO Noorwegen 11 1 2
PL Polen 0 0 18
RO Romenië 225 1 3
SE Zweden 17 0 0
UA Oekraïne 74 0 4
US United States 19 0 4
Apr - 14 CA Canada 72 0 1
CH Zwitserland 61 0 0
CZ Tsjechië 110 0 3
DE Duitsland 397 2 67
DK Denemarken 23 0 1
ES Spanje 73 0 3
FI Finland 0 1 0
FR Frankrijk 70 0 1
GB Groot-Brittanië 425 0 4
IE Ierland 75 0 1
LU Luxemburg 65 0 3
NO Noorwegen 3 0 4
PL Polen 6 0 5
RO Romenië 278 0 0
RU Rusland 0 1 3
SE Zweden 23 0 0
UA Oekraïne 93 0 10
US United States 6 0 5
May - 14 AT Oostenrijk 0 0 1
CA Canada 51 0 1
CH Zwitserland 103 0 5
CZ Tsjechië 94 0 3
DE Duitsland 772 2 25
DK Denemarken 18 0 1
ES Spanje 73 0 3
FR Frankrijk 76 0 0
GB Groot-Brittanië 530 0 3
IE Ierland 60 0 3
LU Luxemburg 61 0 2
NL Nederland 22 0 0
NO Noorwegen 18 0 2
PL Polen 8 0 3
RO Romenië 340 0 3
SE Zweden 39 0 0
UA Oekraïne 94 0 0
US United States 3 1 16
Jun - 14 AT Oostenrijk 9 0 1
CA Canada 150 0 0
CH Zwitserland 76 0 0
CZ Tsjechië 59 0 16
DE Duitsland 1047 5 23
DK Denemarken 34 0 0
ES Spanje 64 2 2
FR Frankrijk 64 1 0
GB Groot-Brittanië 655 1 0
IE Ierland 52 0 5
LU Luxemburg 39 2 3
NL Nederland 89 1 0
NO Noorwegen 42 0 5
PL Polen 2 0 1
RO Romenië 317 2 4
SE Zweden 18 0 0
SG Singapore 1 0 0
UA Oekraïne 66 0 0
US United States 7 0 19
Jul - 14 AT Oostenrijk 3 0 1
CA Canada 50 0 0
CH Zwitserland 121 0 4
CZ Tsjechië 56 0 4
DE Duitsland 329 0 13
DK Denemarken 30 0 0
ES Spanje 29 0 1
FI Finland 0 1 0
FR Frankrijk 31 0 2
GB Groot-Brittanië 421 0 4
IE Ierland 29 0 2
LU Luxemburg 38 0 2
NL Nederland 64 0 0
NO Noorwegen 22 1 2
PL Polen 2 0 1
RO Romenië 273 1 4
RU Rusland 0 0 1
SE Zweden 37 0 0
UA Oekraïne 74 0 0
US United States 1 0 2
Aug - 14 AT Oostenrijk 1 0 0
CA Canada 69 0 2
CH Zwitserland 86 1 1
CZ Tsjechië 52 2 10
DE Duitsland 871 3 33
DK Denemarken 34 0 0
ES Spanje 39 0 1
FI Finland 0 1 0
FR Frankrijk 29 0 1
GB Groot-Brittanië 471 1 4
IS Ijsland 1 0 0
IE Ierland 26 2 2
IT Italië 0 0 1
LU Luxemburg 37 1 4
NL Nederland 26 0 2
NO Noorwegen 28 0 2
PL Polen 6 0 1
RO Romenië 269 0 7
SE Zweden 37 0 0
UA Oekraïne 67 0 3
US United States 0 0 3
Sep - 14 AT Oostenrijk 10 0 0
CA Canada 10 0 4
CH Zwitserland 68 0 2
CZ Tsjechië 64 0 3
DE Duitsland 284 3 26
DK Denemarken 45 0 0
ES Spanje 50 1 3
FI Finland 0 0 0
FR Frankrijk 17 0 2
GB Groot-Brittanië 362 1 8
IS Ijsland 0 0 1
IE Ierland 30 0 3
IT Italië 0 0 1
LU Luxemburg 37 0 7
NL Nederland 0 0 15
NO Noorwegen 5 0 3
PL Polen 1 0 14
RO Romenië 245 0 5
RU Rusland 0 0 2
SE Zweden 44 0 1
UA Oekraïne 29 0 3
US United States 148 1 5

Soort vragen

The requests for disclosure of user data have been mostly related to various copyright offenses such as illegal downloads. A much lower number of requests is related to malicious activity such as email spamming. Even fewer cases have been police requests in relation to various alleged crimes. Requests have come from lawyers (for copyright-related issues), law enforcement authorities (for crime-related investigations), web content providers, datacenters and individuals. The latter usually complain about spam mails, cyber-attacks (Botnets, DDoS), and hacking attempts.

Examples

The most frequent requests that came in 2013 from the US and Great Britain were related to copyright issues (1,308 requests). Additionally, there were 30 complaints about malicious acts such as email spamming, cyber-attacks and hacking attempts. CyberGhost received only two requests related to police investigations last year from the US and the UK.

Worldwide, CyberGhost VPN has received 2,157 copyright-related requests, compared with 96 requests concerning malicious acts and 18 requests related to police investigations. Considering that our service has 3.5 million users and a traffic of 4 Petabytes per month, the number of requests and complaints is insignificant.

For more details please consult the above numbers, which will be updated on a regular basis.
Got any media-related questions? Write to us at press.office@cyberghost.ro
Any client-related questions? Then write to us at support@cyberghost.ro

×

Mis onze 'Terug naar school'-koopjes niet!

Geniet van 2 jaar
+ 2 maanden gratis

6
0
6
3
6
2
8
DagenUurMinSec

undefined 45-daagse geld-terug-garantie

Koop nu uw 2-jarig abonnement om aanspraak te maken op 1 jaar GRATIS cloudopslag

undefined 500 GB cloudopslag

undefined Naadloos bestanden delen

undefined Onmiddellijk synchroniseren tussen apparaten

6
0
6
3
6
2
8
DagenUurMinSec